<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartUpArabia &#187; Yemen</title>
	<atom:link href="http://www.startuparabia.com/navigate/countries/yemen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startuparabia.com</link>
	<description>Everything About Arab Startups And Entrepreneurs</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:16:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AqarMap.com Launches New Version Based On User Feedback</title>
		<link>http://www.startuparabia.com/2010/08/aqarmap-com-launches-new-version-based-on-user-feedback/</link>
		<comments>http://www.startuparabia.com/2010/08/aqarmap-com-launches-new-version-based-on-user-feedback/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:22:41 +0000</pubDate>
		<dc:creator>Mohamed Marwen Meddah</dc:creator>
				<category><![CDATA[Portals]]></category>
		<category><![CDATA[Startup News]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[AqarMap]]></category>
		<category><![CDATA[AqarMap.com]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.startuparabia.com/?p=1958</guid>
		<description><![CDATA[AqarMap.com, the regional online real estate marketplace that was launched a few months ago, and that enables users to search for houses, apartments and land based on location, through satellite maps, has launched a new version. According to numbers from AqarMap, they&#8217;ve grown quite well over the past few months, reaching a number of over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aqarmap.com" target="_blank"><img class="alignleft size-full wp-image-1442" title="AqarMap" src="http://www.startuparabia.com/wp-content/uploads/2010/04/AqarMap-LogoEnglish.jpg" border="0" alt="AqarMap" hspace="4" width="200" height="39" align="left" /></a><a href="http://www.aqarmap.com" target="_blank">AqarMap.com</a>, the regional online real estate marketplace that was <a href="http://www.startuparabia.com/2010/04/aqarmap-com-a-new-take-at-real-estate-emarketplaces/">launched</a> a few months ago, and that enables users to search for houses, apartments and land based on location, through satellite maps, has launched a new version.</p>
<p>According to numbers from AqarMap, they&#8217;ve grown quite well over the past few months, reaching a number of over 600 registered Real Estate companies and brokers, who are using the service and posting their properties on it.</p>
<p>The new version of the site aims to bring improved usability and more features for the users. The interesting thing is that all the enhancements and features in this new version were built on ideas and features requested by the early adopting users and clients of AqarMap, which makes it pretty much a crowd sourced effort.</p>
<p><span id="more-1958"></span></p>
<p style="text-align: center;"><a href="http://www.aqarmap.com" target="_blank"><img class="aligncenter size-full wp-image-1959" title="AqarMap" src="http://www.startuparabia.com/wp-content/uploads/2010/08/aqarmap-screenshot.jpg" border="0" alt="AqarMap" width="450" height="278" /></a></p>
<p>Most of the improvements were centered around search and quick access to information. Adding listings has also become much easier, with a better guided process in place, and the possibility to add virtual tours in the listings using YouTube videos.</p>
<p>Another new development is that from now on sellers can add their listings in their preferred language, and the system automatically translates the content so it can be displayed in the buyer’s preferred language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startuparabia.com/2010/08/aqarmap-com-launches-new-version-based-on-user-feedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ras2Ras Social Rating Platform Acquired By Qatari Investor</title>
		<link>http://www.startuparabia.com/2010/06/ras2ras-social-rating-platform-acquired-by-qatari-investor/</link>
		<comments>http://www.startuparabia.com/2010/06/ras2ras-social-rating-platform-acquired-by-qatari-investor/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 04:38:13 +0000</pubDate>
		<dc:creator>Mohamed Marwen Meddah</dc:creator>
				<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Startup News]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Ahmed Alaji]]></category>
		<category><![CDATA[Amad Almsaodi]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Ras2Ras]]></category>

		<guid isPermaLink="false">http://www.startuparabia.com/?p=1588</guid>
		<description><![CDATA[Ras2Ras, the Yemen-based online social rating and comparison platform, that was previously covered here, has been acquired by Qatari investor Ahmed Alaji. Ras2Ras, which was founded by Amad Almsaodi in 2008, was built around a very simple yet really interesting idea: putting any two comparable things against each other, and letting people vote on which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ras2ras.com" target="_blank"><img class="alignleft size-full wp-image-368" title="ras2ras" src="http://www.startuparabia.com/wp-content/uploads/2008/08/ras2ras-logo.jpg" border="0" alt="ras2ras" hspace="4" width="124" height="53" align="left" /></a><a href="http://www.ras2ras.com" target="_blank">Ras2Ras</a>, the Yemen-based online social rating and comparison platform, that was previously covered <a href="http://www.startuparabia.com/2008/08/ras2ras-arabic-online-comparison-research-tool/">here</a>, has been acquired by Qatari investor Ahmed Alaji.</p>
<p>Ras2Ras, which was founded by Amad Almsaodi in 2008, was built around a very simple yet really interesting idea: putting any two comparable things against each other, and letting people vote on which they like best.</p>
<p>Now, even though the tool&#8217;s idea is very simple in principle, it could be used for a number of research and user engagement purposes by businesses, with the potential to be a source of some really interesting and useful insights and information.</p>
<p><span id="more-1588"></span>
<p style="text-align: center;"><a href="http://www.ras2ras.com" target="_blank"><img class="aligncenter size-full wp-image-369" title="ras2ras" src="http://www.startuparabia.com/wp-content/uploads/2008/08/ras2ras-screenshot.jpg" border="0" alt="ras2ras" width="400" height="315" /></a></p>
<p>Many people believed in the potential of the platform from the day it was launched, however there wasn&#8217;t much focus on it from the founder, who had another big project on his mind, <a href="http://www.startuparabia.com/2010/04/aqarmap-com-a-new-take-at-real-estate-emarketplaces/">AqarMap</a> (a regional real estate marketplace), and so it didn&#8217;t grow as it could have to meet its true potential.</p>
<p>So this acquisition is definitely a really good thing for the product as it seems Ahmed Alaji, who initially was just looking at the site for advertising purposes, came to see the underlying opportunities the platform offers and is now interested in growing it to its full potential and making it a profit generating service.</p>
<p>As for Amad Almsaodi, who is fresh out of a third place win in the <a href="http://www.startuparabia.com/2010/06/winners-of-the-mit-arab-business-plan-competition-09-10/">MIT Arab Business Plan Competition</a> for his project Arabic Coach, well the deal couldn&#8217;t have come at a sweeter time, he now doesn&#8217;t have to worry about maintaining Ras2Ras anymore and can focus all his attention on growing AqarMap.</p>
<p>We&#8217;ll be keeping an eye on how things go with Ras2Ras and what new developments happen with the platform, and will make sure to bring you any interesting updates on that front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startuparabia.com/2010/06/ras2ras-social-rating-platform-acquired-by-qatari-investor/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Winners Of The MIT Arab Business Plan Competition 09-10</title>
		<link>http://www.startuparabia.com/2010/06/winners-of-the-mit-arab-business-plan-competition-09-10/</link>
		<comments>http://www.startuparabia.com/2010/06/winners-of-the-mit-arab-business-plan-competition-09-10/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:51:34 +0000</pubDate>
		<dc:creator>Mohamed Marwen Meddah</dc:creator>
				<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Albert Shamieh]]></category>
		<category><![CDATA[Amad Almsaodi]]></category>
		<category><![CDATA[Amr Elwakeel]]></category>
		<category><![CDATA[Arabic Coach]]></category>
		<category><![CDATA[BioBusiness]]></category>
		<category><![CDATA[EG-Bioinformatics]]></category>
		<category><![CDATA[Islam Badreldin]]></category>
		<category><![CDATA[Marwa Harb]]></category>
		<category><![CDATA[MIT Arab Business Plan Competition]]></category>
		<category><![CDATA[Mohamed Abouelhoda]]></category>
		<category><![CDATA[Mohamed Almussaabi]]></category>
		<category><![CDATA[Mohamed El-Kaliouby]]></category>
		<category><![CDATA[Mostafa Elwakeel]]></category>
		<category><![CDATA[Moustafa Ghanem]]></category>
		<category><![CDATA[Nadia Alamah]]></category>
		<category><![CDATA[Rana El Chemaitelly]]></category>
		<category><![CDATA[Saeed Alfagieh]]></category>
		<category><![CDATA[Sameh El-Ansary]]></category>
		<category><![CDATA[The Little Engineer]]></category>

		<guid isPermaLink="false">http://www.startuparabia.com/?p=1489</guid>
		<description><![CDATA[The MIT Arab Business Plan Competition is a competition designed to encourage all entrepreneurs in the Arab world to start their own company and, ultimately, create a nest of leading firms in the Arab world. The current version of the competition was officially launched on October 12th 2009 in Riyadh, Saudi Arabia. The competition went through a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mitarabcompetition.com/" target="_blank"><img class="size-full wp-image-592" title="MIT Arab Business Plan Competition" src="http://www.startuparabia.com/wp-content/uploads/2008/11/mitbizplan-logo.png" border="0" alt="" hspace="4" width="204" height="122" align="left" /></a>The <a href="http://mitarabcompetition.com/" target="_blank">MIT Arab Business Plan Competition</a> is a competition designed to encourage all entrepreneurs in the Arab world to start their own company and, ultimately, create a nest of leading firms in the Arab world.</p>
<p>The current version of the competition was officially launched on October 12th 2009 in Riyadh, Saudi Arabia. The competition went through a number of rounds, including different teams covering the following sectors: Energy, Engineering, Healthcare, Internet, Software and Telecom.</p>
<p>The final round just took place at a ceremony in Cairo, Egypt, and the awards for this year were handed out. The winners of this edition of the MIT Arab Business Plan Competition are as follows:</p>
<p><strong>First place:</strong> <a href="http://www.thelittleengineer.com" target="_blank"><strong>The Little Engineer</strong></a> (Lebanon) &#8211; Prize: $US 50,000<br />
An after-school edutainment center which introduces kids and teens [age 4-16+] to pre-engineering courses such as robotics, physics, electricity, electronics, renewable energy and more.<br />
Team: Rana El Chemaitelly, Albert Shamieh, Nadia Alamah, Marwa Harb.</p>
<p><span id="more-1489"></span><strong>Second place:</strong> <a href="http://www.biobusiness-eg.com" target="_blank"><strong>BioBusiness</strong></a> (Egypt) &#8211; Prize: $US 15,000<br />
BioBusiness is developing a solution for the continuous monitoring of blood glucose in the form of s a small product that will fit into a hand- held battery-operated ergonomic shape. The product is comprised of two pieces, the gBracelet is worn anywhere on the arm and is the main measurement sensor which transmits the glucose measurements wirelessly to the gMon hand-held device. The gMon is the main display device. It displays the continuous curve of blood glucose levels, keeps track of the glucose level trends, and produces alarms of current/ predicted glycemic highs or lows.<br />
Team: Islam Badreldin, Amr Elwakeel, Mostafa Elwakeel.</p>
<p><strong>Third place:</strong> The following two startups got this position, with a prize of $US 5,000 each:</p>
<p><a href="http://www.arabiccoach.com/" target="_blank"><strong>Arabic Coach</strong></a> (Yemen)<br />
A system that will enable students to browse teachers’ video based portfolios and schedule virtual teaching sessions with the desired teachers. The online teaching sessions are fully interactive and each teacher can determine his own hourly rate, and Arabic Coach gets 15% of the teachers’ profits.<br />
Team: Amad Almsaodi, Mohamed Almussaabi, Saeed Alfagieh.</p>
<p><strong>EG-Bioinformatics</strong> (Egypt)<br />
Provides software products and services for genomics data management and analysis. Its products include novel software programs for comparative genomics with applications in healthcare, agriculture, and pharmaceuticals. Its services include cloud-based data management and analysis, development of customized solutions on behalf of global customers, and conducting data analysis on behalf of regional customers. The business model is based on ‘pay-per-use’ basis, subscription, or licensing.<br />
Team: Moustafa Ghanem, Mohamed Abouelhoda, Sameh El-Ansary, Mohamed El-Kaliouby.</p>
<p>For profiles of all the semi-finalist teams, you can download and check out the <a href="http://www.startuparabia.com/wp-content/uploads/2010/06/semifinalist.pdf" target="_blank">Semi-Finalists Catalogue 2010</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startuparabia.com/2010/06/winners-of-the-mit-arab-business-plan-competition-09-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AqarMap.com A New Take At Real Estate eMarketplaces</title>
		<link>http://www.startuparabia.com/2010/04/aqarmap-com-a-new-take-at-real-estate-emarketplaces/</link>
		<comments>http://www.startuparabia.com/2010/04/aqarmap-com-a-new-take-at-real-estate-emarketplaces/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:25:52 +0000</pubDate>
		<dc:creator>Mohamed Marwen Meddah</dc:creator>
				<category><![CDATA[Portals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Amad Almsaodi]]></category>
		<category><![CDATA[AqarMap]]></category>
		<category><![CDATA[AqarMap.com]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.startuparabia.com/?p=1441</guid>
		<description><![CDATA[While Real Estate owners continue to struggle to overcome the results of the financial crisis that hit them the hardest, and find themselves working harder to sell or rent their properties in today’s economy; you&#8217;d think that this wouldn&#8217;t really be the best time for someone to go ahead and launch a real estate portal. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aqarmap.com" target="_blank"><img class="alignright size-full wp-image-1442" title="AqarMap" src="http://www.startuparabia.com/wp-content/uploads/2010/04/AqarMap-LogoEnglish.jpg" border="0" alt="AqarMap" hspace="4" width="200" height="39" align="right" /></a>While Real Estate owners continue to struggle to overcome the results of the financial crisis that hit them the hardest, and find themselves working harder to sell or rent their properties in today’s economy; you&#8217;d think that this wouldn&#8217;t really be the best time for someone to go ahead and launch a real estate portal.</p>
<p>However, I&#8217;m sure the founders of AqarMap would disagree, and would argue that it is at times like these that opportunities are created; I know because I had this discussion a few months ago with the CEO of AqarMap, Amad Almsaodi, who has been driving this effort.</p>
<p>The idea is that as things are currently quite tight for real estate companies and owners, and their marketing budgets aren&#8217;t what they used to be, they need more affordable and efficient marketing channels; and that is the spot AqarMap wants to establish itself in, launching to specifically target this demand with a new platform that tries to take a different and more innovative approach to matching sellers and buyers based on location.</p>
<p>What AqarMap aims to do is tackle the weakness in the regional addressing system by allowing real estate owners to precisely identify their properties using satellite maps; enabling buyers and renters to search the market by browsing an interactive map instead of using keywords.</p>
<p>Amad Almsaodi, CEO of AqarMap.com, says: “We built our marketplace by capitalizing on the Real Estate golden rule: Location, Location, Location. The price of a property is irrelevant if it is not in the customers preferred location. Customers can now search by location and find the nearby points of interest, such as: parks, schools, public transportation, &#8230;etc.”</p>
<p style="text-align: center;"><a href="http://www.aqarmap.com" target="_blank"><img class="aligncenter size-full wp-image-1444" title="AqarMap" src="http://www.startuparabia.com/wp-content/uploads/2010/04/aqarmap-screenshot.jpg" border="0" alt="AqarMap" width="373" height="370" /></a></p>
<p>Property owners can post their listings on AqarMap.com for free, and for a small fee they can promote their listings to gain higher visibility on the map, also enabling geo-targeting of potential clients to increase click-throughs.</p>
<p>AqarMap.com also uses a number of different technologies and services to empower its users; Google maps for location, YouTube for videos of properties, Twitter and Facebook to help share listings in social circles, as well as other services to translate content and convert numbers and currencies.</p>
<p>AqarMap is a service based out of Yemen, is currently available in both Arabic and English, and has already taken part in several regional competitions over the past period and won a number of awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startuparabia.com/2010/04/aqarmap-com-a-new-take-at-real-estate-emarketplaces/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ras2Ras Releases New Version Of Their Comparison Service</title>
		<link>http://www.startuparabia.com/2009/01/ras2ras-releases-new-version-of-their-comparison-service/</link>
		<comments>http://www.startuparabia.com/2009/01/ras2ras-releases-new-version-of-their-comparison-service/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:06:25 +0000</pubDate>
		<dc:creator>Mohamed Marwen Meddah</dc:creator>
				<category><![CDATA[Portals]]></category>
		<category><![CDATA[Startup News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Ras2Ras]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.startuparabia.com/?p=676</guid>
		<description><![CDATA[Ras2Ras, the comparison research service from Yemen; which is based on the simple of concept of putting any two comparable things against each other, and letting people vote on which they like best; has released a new version. The new release comes with a slightly different new design and layout that still hangs on to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ras2ras.com" target="_blank"><img class="alignright size-full wp-image-368" style="float: right; border: 0; margin-top: 0px; margin-bottom: 0px; margin-left: 4px; margin-right: 4px;" title="ras2ras" src="http://www.startuparabia.com/wp-content/uploads/2008/08/ras2ras-logo.jpg" alt="ras2ras" width="124" height="53" /></a><a href="http://www.ras2ras.com" target="_blank">Ras2Ras</a>, the comparison research service from Yemen; which is based on the simple of concept of putting any two comparable things against each other, and letting people vote on which they like best; has released a new version.</p>
<p>The new release comes with a slightly different new design and layout that still hangs on to the simplicity of the old one, but is just a bit more organized, more visually appealing and integrates their new features.</p>
<p>The service which is still in beta is looking more mature now, with the new design and a number of other previously hanging details ironed out.</p>
<p>Comparisons, or Battles as they&#8217;re called on the service, now end after 90 days. Then they can be found up in the site&#8217;s results section. Select battle results will also be highlighted by the Ras2Ras team on their blog and elsewhere on the web. </p>
<p>Users can now also join discussions on battles, getting alerts whenever someone submits a reply on the discussion; making it easier for people to follow topics of interest to them.</p>
<p>Other little additions and tweaks have been added here and there, like the rotation of the latest comments on the homepage, the improved URL structure and the site becoming more search engine friendly.</p>
<p># <a href="http://www.ras2ras.com" target="_blank">Ras2Ras</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startuparabia.com/2009/01/ras2ras-releases-new-version-of-their-comparison-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ras2Ras, Arabic Online Comparison Research Tool</title>
		<link>http://www.startuparabia.com/2008/08/ras2ras-arabic-online-comparison-research-tool/</link>
		<comments>http://www.startuparabia.com/2008/08/ras2ras-arabic-online-comparison-research-tool/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:46:20 +0000</pubDate>
		<dc:creator>Mohamed Marwen Meddah</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Ras2Ras]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.startuparabia.com/?p=367</guid>
		<description><![CDATA[Ras2Ras, which means &#8220;Head to head&#8221; in Arabic, is a new Arabic service from Yemen, which is built around a very simple yet really interesting idea: putting any two comparable things against each other, and letting people vote on which they like best. These comparisons are called &#8216;battles&#8217;, and competing against each other we can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ras2ras.com" target="_blank"><img class="alignright size-full wp-image-368" style="float: right;" title="ras2ras" src="http://www.startuparabia.com/wp-content/uploads/2008/08/ras2ras-logo.jpg" alt="ras2ras" width="124" height="53" /></a><a href="http://www.ras2ras.com" target="_blank">Ras2Ras</a>, which means &#8220;Head to head&#8221; in Arabic, is a new Arabic service from Yemen, which is built around a very simple yet really interesting idea: putting any two comparable things against each other, and letting people vote on which they like best.</p>
<p>These comparisons are called &#8216;battles&#8217;, and competing against each other we can find products, services, websites, people or anything really; and then through user voting we can find out which one the people prefer.</p>
<p>Users can also leave their comments on the battle, which can provide more insight into what people like about a certain &#8216;competitor&#8217;, or what they find negative about the other.</p>
<p>Anybody can register for free and start a new battle between two things for the people to vote on. Battles can be tagged for easier search, and users can also view all battles started by the same user.</p>
<p>Now, even though the idea is very simple in principle, it is very useful and really helps in a number of situations, some serious ones and others that could be for fun, which makes it all the more interesting.</p>
<p>The most obvious and interesting use is as a research tool; for example it can help businesses get people&#8217;s feedback on them with regards to their biggest competitor and understand why through the comments to better identify ways to build on their strengths and fill in their weakness gaps; The tool can also come in handy for a person wanting to buy a certain thing and not knowing which is best, and hoping that the community can help them out. And the list of examples where it can help in research can go on.</p>
<p style="text-align: center;"><a href="http://www.ras2ras.com"><img class="aligncenter size-full wp-image-369" title="ras2ras screenshot" src="http://www.startuparabia.com/wp-content/uploads/2008/08/ras2ras-screenshot.jpg" alt="ras2ras screenshot" width="400" height="315" /></a></p>
<p>Ras2Ras was built by Yemeni internet solutions company <img src="file:///C:/DOCUME~1/mmm/LOCALS~1/Temp/moz-screenshot-2.jpg" alt="" /><a href="http://www.yemenserver.com/" target="_blank">Yemen Server</a>. The design is pretty simplistic and straight-forward, focused on the battle and the vote, just like it should be. The service is available in Arabic only for the time being and is still in beta mode, as they&#8217;ll be rolling out more features.</p>
<p># <a href="http://www.ras2ras.com" target="_blank">Ras2Ras</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startuparabia.com/2008/08/ras2ras-arabic-online-comparison-research-tool/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
